<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Web Design Tutorials - Articles - ]]></title>
				<link>http://tutorials2you.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://tutorials2you.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@axisway.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 01:15:52 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How To Make Photoshop Not To Pick Grains]]></title>
					  <link>http://tutorials2you.com/articles/12/1/How-To-Make-Photoshop-Not-To-Pick-Grains/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span lang="EN-US" style="mso-ansi-language: EN-US">Imagine that you have scanned the negative with a high resolution. And you have made it by setting the mark &#8220;Negative&#8221; at the interface of the scanner. Surely you have a familiar picture with ragged colors. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Tue, 07 Aug 2007 18:16:04 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/12/1/How-To-Make-Photoshop-Not-To-Pick-Grains/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pixel Isometry]]></title>
					  <link>http://tutorials2you.com/articles/11/1/Pixel-Isometry/Page1.html</link>
					  <description><![CDATA[Here I tried to show how to create isometric images, how to set up Photoshop for creating pixel graphics, forms of the objects, colors and light sources and much more useful information. ]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Thu, 02 Aug 2007 10:30:11 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/11/1/Pixel-Isometry/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Realistic Texture Imitating Wood In Photoshop]]></title>
					  <link>http://tutorials2you.com/articles/10/1/Realistic-Texture-Imitating-Wood-In-Photoshop/Page1.html</link>
					  <description><![CDATA[<img title="" alt="" src="http://tutorials2you.com/content_images/1/textures/wood.jpg" align="left" border="0" height="159" width="182"/>Simply have a look at this article. You will not regret the time you have spent here. &nbsp;]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Wed, 01 Aug 2007 10:31:35 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/10/1/Realistic-Texture-Imitating-Wood-In-Photoshop/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interface Visual Style: Uniform Or Custom Tailoring?]]></title>
					  <link>http://tutorials2you.com/articles/9/1/Interface-Visual-Style-Uniform-Or-Custom-Tailoring/Page1.html</link>
					  <description><![CDATA[<span lang="EN-US" style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: RU; mso-bidi-language: AR-SA">There is an opinion that a nonstandard visual style of interface is a sign of frivolous or light application. Anyway, it is designed for household use but not for business. <span lang="EN-US" style="mso-ansi-language: EN-US">The nonstandard visual style is the enemy of productivity. This statement is represented like an axiom. But is it so indeed?<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></span>]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Wed, 01 Aug 2007 08:05:20 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/9/1/Interface-Visual-Style-Uniform-Or-Custom-Tailoring/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Web 2.0 Design Style]]></title>
					  <link>http://tutorials2you.com/articles/8/1/Web-20-Design-Style/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span lang="EN-US" style="mso-ansi-language: EN-US">I&#8217;d like to mention at once that I am not a Web 2.0 fan. Mostly because no one knows what this term means. I am not against social networks and I entirely support <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:City w:st="on"><st1:place w:st="on">AJAX</st1:place></st1:City> though. But I do not understand who needs this Web 2.0 just maybe in order of making fool of venture investors. However whether we like it or not, this term has already entered our lives and our customers are asking us to create in Web 2.0 Design Style. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Tue, 31 Jul 2007 04:28:31 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/8/1/Web-20-Design-Style/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pixel Graphics Photoshop Tutorial]]></title>
					  <link>http://tutorials2you.com/articles/7/1/Pixel-Graphics-Photoshop-Tutorial/Page1.html</link>
					  <description><![CDATA[
<p><img title="" alt="" src="http://tutorials2you.com/content_images/1/pool.gif" align="left" border="0" height="187" width="253"/>Here I tried to show step by step tutorial on how to draw an isometric pool with its realistic colors and textures.</p>]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Fri, 27 Jul 2007 05:19:07 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/7/1/Pixel-Graphics-Photoshop-Tutorial/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			