<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Web Design Tutorials - Articles - Pixel Graphics]]></title>
				<link>http://tutorials2you.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://tutorials2you.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>info@axisway.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 00:46:01 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Pixel Isometry]]></title>
					  <link>http://tutorials2you.com/articles/11/1/Pixel-Isometry/Page1.html</link>
					  <description><![CDATA[Here I tried to show how to create isometric images, how to set up Photoshop for creating pixel graphics, forms of the objects, colors and light sources and much more useful information. ]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Thu, 02 Aug 2007 10:30:11 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/11/1/Pixel-Isometry/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pixel Graphics Photoshop Tutorial]]></title>
					  <link>http://tutorials2you.com/articles/7/1/Pixel-Graphics-Photoshop-Tutorial/Page1.html</link>
					  <description><![CDATA[
<p><img title="" alt="" src="http://tutorials2you.com/content_images/1/pool.gif" align="left" border="0" height="187" width="253"/>Here I tried to show step by step tutorial on how to draw an isometric pool with its realistic colors and textures.</p>]]></description>
					  <author>no@spam.com (Alex Zalman)</author>
					  <pubDate>Fri, 27 Jul 2007 05:19:07 MST</pubDate>
					 <guid isPermaLink="true">http://tutorials2you.com/articles/7/1/Pixel-Graphics-Photoshop-Tutorial/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			